Top Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Raging Bull (1980) | 80,608 |
| 2. | 8.3 | Strangers on a Train (1951) | 30,377 |
| 3. | 8.3 | Iqbal (2005) | 1,206 |
| 4. | 8.3 | The Wrestler (2008) | 72,440 |
| 5. | 8.2 | Mis (1981) | 1,930 |
| 6. | 8.2 | Million Dollar Baby (2004) | 123,503 |
| 7. | 8.2 | The Hustler (1961) | 22,834 |
| 8. | 8.0 | Rocky (1976) | 83,399 |
| 9. | 8.0 | Night and the City (1950) | 2,774 |
| 10. | 8.0 | Lagaan: Once Upon a Time in India (2001) | 10,668 |
| 11. | 8.0 | Good News (1947) | 1,236 |
| 12. | 8.0 | Cinderella Man (2005) | 57,622 |
| 13. | 8.0 | Chak De! India (2007) | 4,331 |
| 14. | 7.9 | This Sporting Life (1963) | 2,017 |
| 15. | 7.9 | The World's Fastest Indian (2005) | 17,610 |
| 16. | 7.9 | Body and Soul (1947) | 1,531 |
| 17. | 7.9 | Maurice Richard (2005) | 2,102 |
| 18. | 7.8 | Flåklypa Grand Prix (1975) | 5,588 |
| 19. | 7.8 | The Set-Up (1949) | 2,826 |
| 20. | 7.8 | Shelter (2007/II) | 2,770 |
| 21. | 7.8 | Match Point (2005) | 58,667 |
| 22. | 7.8 | The Freshman (1925) | 1,509 |
| 23. | 7.8 | Requiem for a Heavyweight (1962) | 1,211 |
| 24. | 7.7 | Horse Feathers (1932) | 4,953 |
| 25. | 7.7 | The Pride of the Yankees (1942) | 4,176 |
| 26. | 7.7 | Gentleman Jim (1942) | 1,067 |
| 27. | 7.6 | The Loneliness of the Long Distance Runner (1962) | 2,108 |
| 28. | 7.6 | Huo Yuan Jia (2006) | 25,487 |
| 29. | 7.6 | Breaking Away (1979) | 8,698 |
| 30. | 7.6 | Field of Dreams (1989) | 40,798 |
| 31. | 7.6 | The Damned United (2009) | 2,897 |
| 32. | 7.5 | The Harder They Fall (1956) | 2,116 |
| 33. | 7.5 | NaPolA (2004) | 3,951 |
| 34. | 7.5 | Champion (1949) | 1,064 |
| 35. | 7.5 | Hoosiers (1986) | 13,949 |
| 36. | 7.5 | Remember the Titans (2000) | 45,088 |
| 37. | 7.5 | Cars (2006) | 59,048 |
| 38. | 7.4 | Miracle (2004) | 15,046 |
| 39. | 7.4 | Saint Ralph (2004) | 3,226 |
| 40. | 7.4 | The Natural (1984) | 15,978 |
| 41. | 7.4 | Woman of the Year (1942) | 3,143 |
| 42. | 7.4 | The Sandlot (1993) | 17,223 |
| 43. | 7.4 | Seabiscuit (2003) | 28,831 |
| 44. | 7.4 | Somebody Up There Likes Me (1956) | 2,468 |
| 45. | 7.4 | Rocky Balboa (2006) | 58,188 |
| 46. | 7.4 | Fat City (1972) | 1,966 |
| 47. | 7.4 | Looking for Eric (2009) | 1,804 |
| 48. | 7.3 | National Velvet (1944) | 2,216 |
| 49. | 7.3 | The Hurricane (1999) | 29,829 |
| 50. | 7.3 | Luna de Avellaneda (2004) | 1,032 |
Bottom Rated "Sport" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Just Another Romantic Wrestling Comedy (2006) | 226 |
| 2. | 1.3 | Álom.net (2009) | 398 |
| 3. | 1.5 | Five the Hard Way (1969) | 1,116 |
| 4. | 1.6 | Racket Girls (1951) | 342 |
| 5. | 1.6 | Just for Kicks (2003) | 939 |
| 6. | 1.7 | Fist of Fear, Touch of Death (1980) | 856 |
| 7. | 1.7 | Who's Your Caddy? (2007) | 10,991 |
| 8. | 1.7 | Crossover (2006) | 7,204 |
| 9. | 2.0 | Snowboard Academy (1996) | 1,633 |
| 10. | 2.2 | The Great American Girl Robbery (1979) | 224 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.