Top Rated "History" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 245,731 |
| 2. | 8.5 | Das Boot (1981) | 64,082 |
| 3. | 8.4 | Mihai Viteazul (1970) | 2,736 |
| 4. | 8.4 | Der Untergang (2004) | 71,473 |
| 5. | 8.4 | The Elephant Man (1980) | 51,463 |
| 6. | 8.3 | The Great Escape (1963) | 55,734 |
| 7. | 8.3 | Judgment at Nuremberg (1961) | 12,285 |
| 8. | 8.3 | Hotel Rwanda (2004) | 81,061 |
| 9. | 8.3 | Gladiator (2000) | 247,610 |
| 10. | 8.2 | La battaglia di Algeri (1966) | 11,867 |
| 11. | 8.2 | Gandhi (1982) | 45,053 |
| 12. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,507 |
| 13. | 8.1 | Intolerance: Love's Struggle Throughout the Ages (1916) | 4,859 |
| 14. | 8.1 | Talvisota (1989) | 3,452 |
| 15. | 8.1 | Inherit the Wind (1960) | 10,226 |
| 16. | 8.1 | Becket (1964) | 4,704 |
| 17. | 8.1 | In Cold Blood (1967) | 9,602 |
| 18. | 8.1 | The Lion in Winter (1968) | 12,334 |
| 19. | 8.1 | Letters from Iwo Jima (2006) | 48,625 |
| 20. | 8.1 | Yip Man (2008) | 6,516 |
| 21. | 8.1 | La passion de Jeanne d'Arc (1928) | 9,711 |
| 22. | 8.0 | Shake Hands with the Devil (2007) | 1,008 |
| 23. | 8.0 | Z (1969) | 7,475 |
| 24. | 8.0 | Jeder für sich und Gott gegen alle (1974) | 4,046 |
| 25. | 8.0 | Andrey Rublyov (1966) | 9,417 |
| 26. | 8.0 | Aguirre, der Zorn Gottes (1972) | 15,941 |
| 27. | 8.0 | A Night to Remember (1958) | 5,451 |
| 28. | 8.0 | Changeling (2008) | 49,220 |
| 29. | 8.0 | Bronenosets Potyomkin (1925) | 15,825 |
| 30. | 8.0 | Spartacus (1960) | 45,237 |
| 31. | 8.0 | Glory (1989) | 52,157 |
| 32. | 8.0 | The Legend of Bhagat Singh (2002) | 1,245 |
| 33. | 8.0 | All the President's Men (1976) | 29,994 |
| 34. | 8.0 | The Man from Earth (2007) | 25,603 |
| 35. | 8.0 | Il gattopardo (1963) | 5,639 |
| 36. | 8.0 | JFK (1991) | 55,674 |
| 37. | 8.0 | L'albero degli zoccoli (1978) | 1,339 |
| 38. | 8.0 | Tini zabutykh predkiv (1964) | 1,242 |
| 39. | 8.0 | Sergeant York (1941) | 5,807 |
| 40. | 8.0 | The Killing Fields (1984) | 20,509 |
| 41. | 8.0 | Der Tunnel (2001) | 1,967 |
| 42. | 8.0 | Mutiny on the Bounty (1935) | 6,968 |
| 43. | 8.0 | The Untouchables (1987) | 78,981 |
| 44. | 7.9 | The Message (1976) | 5,746 |
| 45. | 7.9 | Il vangelo secondo Matteo (1964) | 2,790 |
| 46. | 7.9 | Frost/Nixon (2008) | 28,912 |
| 47. | 7.9 | The Scarlet Empress (1934) | 1,719 |
| 48. | 7.9 | The Hunchback of Notre Dame (1939) | 3,986 |
| 49. | 7.9 | Zulu (1964) | 11,660 |
| 50. | 7.9 | Miyamoto Musashi kanketsuhen: kettô Ganryûjima (1956) | 2,001 |
Bottom Rated "History" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.8 | Brother's War (2009) | 321 |
| 2. | 2.3 | Marquis de Sade (1996) | 426 |
| 3. | 2.5 | Honfoglalás (1996) | 335 |
| 4. | 2.5 | American Soldiers (2005) | 1,746 |
| 5. | 2.7 | Raza (1942) | 270 |
| 6. | 2.7 | Beyond America (2008) | 68 |
| 7. | 2.7 | The Conqueror (1956) | 1,347 |
| 8. | 2.8 | Vercingétorix (2001) | 3,173 |
| 9. | 3.0 | Doverie (1976) | 125 |
| 10. | 3.0 | Inchon (1981) | 312 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.