Top Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 456,774 |
| 2. | 9.2 | The Godfather (1972) | 372,683 |
| 3. | 9.0 | The Godfather: Part II (1974) | 218,698 |
| 4. | 8.9 | Pulp Fiction (1994) | 373,644 |
| 5. | 8.9 | 12 Angry Men (1957) | 100,458 |
| 6. | 8.8 | The Dark Knight (2008) | 404,358 |
| 7. | 8.8 | Goodfellas (1990) | 204,882 |
| 8. | 8.7 | Rear Window (1954) | 107,155 |
| 9. | 8.7 | Cidade de Deus (2002) | 146,171 |
| 10. | 8.7 | The Usual Suspects (1995) | 243,412 |
| 11. | 8.7 | The Silence of the Lambs (1991) | 220,967 |
| 12. | 8.6 | Se7en (1995) | 247,758 |
| 13. | 8.6 | El secreto de sus ojos (2009) | 1,683 |
| 14. | 8.6 | Léon (1994) | 176,364 |
| 15. | 8.6 | American History X (1998) | 199,613 |
| 16. | 8.6 | Paths of Glory (1957) | 40,169 |
| 17. | 8.6 | Vertigo (1958) | 82,844 |
| 18. | 8.6 | Double Indemnity (1944) | 33,260 |
| 19. | 8.5 | M (1931) | 35,747 |
| 20. | 8.5 | To Kill a Mockingbird (1962) | 75,588 |
| 21. | 8.5 | A Clockwork Orange (1971) | 174,813 |
| 22. | 8.5 | The Departed (2006) | 231,573 |
| 23. | 8.4 | L.A. Confidential (1997) | 152,110 |
| 24. | 8.4 | Rashômon (1950) | 34,853 |
| 25. | 8.4 | Reservoir Dogs (1992) | 191,872 |
| 26. | 8.4 | Ladri di biciclette (1948) | 23,941 |
| 27. | 8.4 | Dzhentlmeny udachi (1972) | 1,905 |
| 28. | 8.4 | The Maltese Falcon (1941) | 47,077 |
| 29. | 8.4 | Some Like It Hot (1959) | 60,794 |
| 30. | 8.4 | Sherlock Jr. (1924) | 6,119 |
| 31. | 8.4 | Touch of Evil (1958) | 29,654 |
| 32. | 8.4 | Once Upon a Time in America (1984) | 64,212 |
| 33. | 8.4 | Slumdog Millionaire (2008) | 146,496 |
| 34. | 8.4 | Gran Torino (2008) | 97,455 |
| 35. | 8.3 | On the Waterfront (1954) | 37,177 |
| 36. | 8.3 | The Sting (1973) | 59,692 |
| 37. | 8.3 | Khosla Ka Ghosla! (2006) | 1,971 |
| 38. | 8.3 | Witness for the Prosecution (1957) | 15,935 |
| 39. | 8.3 | Kind Hearts and Coronets (1949) | 11,622 |
| 40. | 8.3 | Les diaboliques (1955) | 12,674 |
| 41. | 8.3 | Sunrise: A Song of Two Humans (1927) | 9,929 |
| 42. | 8.3 | Strangers on a Train (1951) | 30,644 |
| 43. | 8.3 | Seance on a Wet Afternoon (1964) | 2,283 |
| 44. | 8.3 | Sin City (2005) | 230,508 |
| 45. | 8.3 | The Green Mile (1999) | 175,310 |
| 46. | 8.3 | Unforgiven (1992) | 87,670 |
| 47. | 8.3 | The Big Sleep (1946) | 26,315 |
| 48. | 8.3 | Batman Begins (2005) | 243,693 |
| 49. | 8.3 | Cool Hand Luke (1967) | 40,821 |
| 50. | 8.3 | Yojimbo (1961) | 26,155 |
Bottom Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Fake - Die Fälschung (1998) | 356 |
| 2. | 1.2 | Gulczas, a jak myslisz... (2001) | 598 |
| 3. | 1.4 | Down Time (2001) | 340 |
| 4. | 1.4 | I Accidentally Domed Your Son (2004) | 515 |
| 5. | 1.4 | Daniel - Der Zauberer (2004) | 6,710 |
| 6. | 1.4 | Night Train to Mundo Fine (1966) | 2,778 |
| 7. | 1.4 | Cannibal (2006/I) | 468 |
| 8. | 1.4 | Leather and Iron (2002) | 530 |
| 9. | 1.5 | Laser Moon (1992) | 164 |
| 10. | 1.5 | Urban Massacre (2002) | 215 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.