Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 456,774 |
| 2. | 8.9 | Pulp Fiction (1994) | 373,644 |
| 3. | 8.9 | Schindler's List (1993) | 247,508 |
| 4. | 8.8 | Goodfellas (1990) | 204,882 |
| 5. | 8.7 | Fight Club (1999) | 339,543 |
| 6. | 8.7 | The Usual Suspects (1995) | 243,412 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 220,967 |
| 8. | 8.6 | The Matrix (1999) | 344,016 |
| 9. | 8.6 | Se7en (1995) | 247,758 |
| 10. | 8.6 | Léon (1994) | 176,364 |
| 11. | 8.6 | American Beauty (1999) | 266,869 |
| 12. | 8.6 | American History X (1998) | 199,613 |
| 13. | 8.5 | Forrest Gump (1994) | 266,007 |
| 14. | 8.5 | Terminator 2: Judgment Day (1991) | 211,722 |
| 15. | 8.5 | Saving Private Ryan (1998) | 245,378 |
| 16. | 8.4 | L.A. Confidential (1997) | 152,110 |
| 17. | 8.4 | Reservoir Dogs (1992) | 191,872 |
| 18. | 8.4 | La vita è bella (1997) | 96,468 |
| 19. | 8.3 | Braveheart (1995) | 218,654 |
| 20. | 8.3 | The Green Mile (1999) | 175,310 |
| 21. | 8.3 | Unforgiven (1992) | 87,670 |
| 22. | 8.3 | Mononoke-hime (1997) | 58,660 |
| 23. | 8.2 | Fargo (1996) | 151,215 |
| 24. | 8.2 | Heat (1995) | 130,434 |
| 25. | 8.2 | The Sixth Sense (1999) | 218,219 |
| 26. | 8.2 | The Big Lebowski (1998) | 158,212 |
| 27. | 8.1 | The Lion King (1994) | 118,643 |
| 28. | 8.1 | Trainspotting (1996) | 136,267 |
| 29. | 8.1 | Toy Story (1995) | 129,482 |
| 30. | 8.1 | Groundhog Day (1993) | 120,850 |
| 31. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 111,667 |
| 32. | 8.1 | Twelve Monkeys (1995) | 153,130 |
| 33. | 8.1 | Casino (1995) | 96,553 |
| 34. | 8.0 | Ed Wood (1994) | 66,853 |
| 35. | 8.0 | La haine (1995) | 25,231 |
| 36. | 8.0 | Good Will Hunting (1997) | 134,304 |
| 37. | 8.0 | Trois couleurs: Rouge (1994) | 22,375 |
| 38. | 8.0 | Magnolia (1999) | 111,919 |
| 39. | 8.0 | Festen (1998) | 24,890 |
| 40. | 8.0 | The Nightmare Before Christmas (1993) | 68,599 |
| 41. | 8.0 | Sling Blade (1996) | 39,788 |
| 42. | 8.0 | In the Name of the Father (1993) | 25,023 |
| 43. | 8.0 | JFK (1991) | 55,969 |
| 44. | 8.0 | Before Sunrise (1995) | 34,834 |
| 45. | 8.0 | Huozhe (1994) | 5,643 |
| 46. | 8.0 | Toy Story 2 (1999) | 100,674 |
| 47. | 8.0 | Bacheha-Ye aseman (1997) | 5,693 |
| 48. | 8.0 | Underground (1995) | 14,064 |
| 49. | 8.0 | Chung Hing sam lam (1994) | 15,196 |
| 50. | 8.0 | The Straight Story (1999) | 34,164 |
Bottom Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Demonsoul (1995) | 308 |
| 2. | 1.2 | Compelling Evidence (1995) | 223 |
| 3. | 1.2 | Fake - Die Fälschung (1998) | 356 |
| 4. | 1.2 | Full Cycle (1994) | 102 |
| 5. | 1.2 | A Very Unlucky Leprechaun (1998) | 495 |
| 6. | 1.2 | The Weekend It Lives (1992) | 553 |
| 7. | 1.3 | Ultra Warrior (1990) | 547 |
| 8. | 1.3 | 3 Little Ninjas and the Lost Treasure (1990) | 576 |
| 9. | 1.3 | Wishman (1993) | 379 |
| 10. | 1.4 | Quest for the Mighty Sword (1990) | 343 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.