Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Casablanca (1942) | 153,592 |
| 2. | 8.6 | It's a Wonderful Life (1946) | 91,994 |
| 3. | 8.6 | Citizen Kane (1941) | 128,006 |
| 4. | 8.6 | Double Indemnity (1944) | 33,260 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,854 |
| 6. | 8.5 | The Third Man (1949) | 46,432 |
| 7. | 8.4 | Ladri di biciclette (1948) | 23,941 |
| 8. | 8.4 | Rebecca (1940) | 32,003 |
| 9. | 8.4 | The Maltese Falcon (1941) | 47,077 |
| 10. | 8.4 | The Great Dictator (1940) | 32,670 |
| 11. | 8.3 | Kind Hearts and Coronets (1949) | 11,622 |
| 12. | 8.3 | Notorious (1946) | 28,397 |
| 13. | 8.3 | The Big Sleep (1946) | 26,315 |
| 14. | 8.3 | Brief Encounter (1945) | 11,791 |
| 15. | 8.2 | The Grapes of Wrath (1940) | 21,072 |
| 16. | 8.2 | The Best Years of Our Lives (1946) | 15,683 |
| 17. | 8.2 | The Heiress (1949) | 3,948 |
| 18. | 8.2 | Roma, città aperta (1945) | 5,589 |
| 19. | 8.2 | The Ox-Bow Incident (1943) | 8,219 |
| 20. | 8.2 | The Lost Weekend (1945) | 10,928 |
| 21. | 8.2 | The Red Shoes (1948) | 7,214 |
| 22. | 8.2 | Great Expectations (1946) | 9,072 |
| 23. | 8.2 | Shadow of a Doubt (1943) | 19,100 |
| 24. | 8.1 | Sullivan's Travels (1941) | 8,214 |
| 25. | 8.1 | I Remember Mama (1948) | 2,084 |
| 26. | 8.1 | The Lady Eve (1941) | 6,506 |
| 27. | 8.1 | La belle et la bête (1946) | 8,757 |
| 28. | 8.1 | Laura (1944) | 12,972 |
| 29. | 8.1 | His Girl Friday (1940) | 18,803 |
| 30. | 8.1 | Black Narcissus (1947) | 6,092 |
| 31. | 8.1 | To Have and Have Not (1944) | 11,687 |
| 32. | 8.1 | Rope (1948) | 27,744 |
| 33. | 8.1 | The Life and Death of Colonel Blimp (1943) | 4,075 |
| 34. | 8.1 | The Philadelphia Story (1940) | 25,369 |
| 35. | 8.1 | The Little Foxes (1941) | 3,653 |
| 36. | 8.1 | Out of the Past (1947) | 9,823 |
| 37. | 8.0 | Arsenic and Old Lace (1944) | 27,118 |
| 38. | 8.0 | White Heat (1949) | 9,306 |
| 39. | 8.0 | The Magnificent Ambersons (1942) | 8,043 |
| 40. | 8.0 | Key Largo (1948) | 13,983 |
| 41. | 8.0 | The More the Merrier (1943) | 1,486 |
| 42. | 8.0 | The Palm Beach Story (1942) | 3,750 |
| 43. | 8.0 | Hamlet (1948) | 4,943 |
| 44. | 8.0 | Miracle on 34th Street (1947) | 11,865 |
| 45. | 8.0 | Sergeant York (1941) | 5,840 |
| 46. | 8.0 | Lifeboat (1944) | 8,784 |
| 47. | 8.0 | To Be or Not to Be (1942) | 8,397 |
| 48. | 8.0 | A Matter of Life and Death (1946) | 5,863 |
| 49. | 7.9 | Les enfants du paradis (1945) | 7,355 |
| 50. | 7.9 | The Miracle of Morgan's Creek (1944) | 3,209 |
Bottom Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Jungle Goddess (1948) | 316 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 306 |
| 3. | 1.8 | I Accuse My Parents (1944) | 1,341 |
| 4. | 2.2 | The White Gorilla (1945) | 245 |
| 5. | 2.3 | Test Tube Babies (1948) | 112 |
| 6. | 2.3 | Devil Monster (1946) | 88 |
| 7. | 2.5 | Delinquent Daughters (1944) | 175 |
| 8. | 2.5 | White Pongo (1945) | 278 |
| 9. | 2.6 | Wild Weed (1949) | 137 |
| 10. | 2.6 | Raza (1942) | 274 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.